History Of
Development
Organization Structure
Major Business in Taiwan
No. 6 Naphtha Cracker Project
Environment Protection
Oversea Investments
Education and Medical Care
Enterprise Major Products
Investor Relations
Contact Us
 
Enterprise Major Products
>>Petrochemicals >>Secondary Plastic Products >>Fiber,Testile,And Dyeing Prod.
>>Electronic Products >>Major Prod. of US Company >>Others

Major Prod. of US Company

Product Name Capacity (MT/Y) Company Tel FAX
PVC Resin 97,100 FPC-USA 973-993-2090 973-422-7724
VCM 1,021,000 FPC-USA 973-993-2090 973-422-7724
Caustic Soda 1,008,000 FPC-USA,FPC-A 973-993-2090 973-422-7724
Chlorine 896,000 FPC-USA,FPC-A 973-993-2090 973-422-7724
EDC 1,209,000 FPC-USA,FPC-A 973-993-2090 973-422-7724
Ethylene 1,500,000 FPC-USA 973-993-2090 973-422-7724
Propylene 644,000 FPC-USA 973-993-2090 973-422-7724
HDPE 600,000 FPC-USA 973-993-2090 973-422-7724
PP 630,000 FPC-USA 973-993-2090 973-422-7724
LLDPE 264,000 FPC-USA 973-993-2090 973-422-7724
EG 327,000 NPC-A 843-389-7800 873-389-6889
PVE Rigid Pipe 840,000 J-M 973-535-1633 973-535-1632
Polyester Staple Fiber 860,000 NPC-A 843-389-7800 843-389-6889
Flexible PVC Film 960,000 NPC-A 886-2-7178285 (Taipei) 886-2-7178532 (Taipei)
Rigid PVC Film 105,600 NPC-USA 979-532-5494 979-532-4836
BOPP 120,000 Inteplast 973-994-8000 973-994-8028
Stretch Film 32,000 Inteplast 973-994-8000 973-994-8028
PE Bags 198,000 Inteplast 973-994-8000 888-740-2500
XF Film 76,000 Inteplast 973-994-8000 973-740-8245
PP Corrugated Sheet 65,000 Inteplast 973-994-8000 973-994-8007
PVC Sheet 40,000 Inteplast 973-994-8000 973-994-8007
Concentrates 30,000 Inteplast 973-994-8000 973-994-8028
Natural Gas 8,472,00000MMBTU Neumin 361-987-8900 361-987-2283
Condensate 284,000 BBLS Neumin 361-987-8900 361-987-2283
Liquefied Natural Gas 582,000 BBLS Neumin 361-987-8900 361-987-2283
 
Formosa Plastics Group